<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pulp Free: Status &#187; templates</title>
	<atom:link href="http://status.pulpfree.org/pfs/tag/templates/feed" rel="self" type="application/rss+xml" />
	<link>http://status.pulpfree.org</link>
	<description></description>
	<lastBuildDate>Thu, 12 Jan 2012 22:13:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cacti &amp; IPTables</title>
		<link>http://status.pulpfree.org/pfs/11</link>
		<comments>http://status.pulpfree.org/pfs/11#comments</comments>
		<pubDate>Sat, 21 Jul 2007 14:25:05 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[cacti]]></category>
		<category><![CDATA[Web Site Update]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[linksys router]]></category>
		<category><![CDATA[scripts]]></category>
		<category><![CDATA[templates]]></category>

		<guid isPermaLink="false">http://status.pulpfree.org/pfs/11</guid>
		<description><![CDATA[I came across a few more ideas mostly by accident on how to track bandwidth from my router. One of the issues I&#8217;ve had with my home network is that while I can monitor devices (such as my PowerConnet 2716 &#38; Linksys router) &#8211; I don&#8217;t get visibility into my virtual devices or devices being [...]]]></description>
			<content:encoded><![CDATA[<p>I came across a few more ideas mostly by accident on how to track bandwidth from my router. One of the issues I&#8217;ve had with my home network is that while I can monitor devices (such as my PowerConnet 2716 &amp; Linksys router) &#8211; I don&#8217;t get visibility into my virtual devices or devices being secondary routers (like in my Media Lounge). They all come lumped together. Wel &#8211; now I&#8217;m a little bit closer to seeing what&#8217;s going on by using IPTables on my Tomato-based Linksys. With a few more scripts added and some more templates &#8211; I&#8217;m now able to see <a href="http://status.pulpfree.org/cacti/graph_view.php?action=tree&amp;tree_id=4&amp;leaf_id=48" target="_blank"><strong>Internet usage</strong></a> for any of the devices on my network.</p>
<p>This is probably the best I&#8217;m going to get for a while &#8211; as I&#8217;m not going to be able to monitor those devices on my LAN unless they all tie back to a port on my <a href="http://status.pulpfree.org/cacti/graph_view.php?action=tree&amp;tree_id=3" target="_blank"><strong>router</strong></a>.</p>
<p>I suppose I do need to start getting some of these scripts available at some time&#8230;</p>
<p>Enjoy!</p>
<p>_dave</p>
]]></content:encoded>
			<wfw:commentRss>http://status.pulpfree.org/pfs/11/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Home Server Status</title>
		<link>http://status.pulpfree.org/pfs/10</link>
		<comments>http://status.pulpfree.org/pfs/10#comments</comments>
		<pubDate>Sat, 14 Jul 2007 18:43:51 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Web Site Update]]></category>
		<category><![CDATA[cacti]]></category>
		<category><![CDATA[graphs]]></category>
		<category><![CDATA[hacks]]></category>
		<category><![CDATA[powerconnect]]></category>
		<category><![CDATA[rrd]]></category>
		<category><![CDATA[scripts]]></category>
		<category><![CDATA[templates]]></category>
		<category><![CDATA[tomato]]></category>

		<guid isPermaLink="false">http://status.pulpfree.org/pfs/10</guid>
		<description><![CDATA[After a false start, I was able to get status.pulpfree.org back on my home servers for now. I mostly spent the additional time since I wanted to get my PowerConnect and Tomato graphs back up and running. (Yes &#8211; I know, what&#8217;s the big deal with my graphing fascination!) For Sam who posted a comment [...]]]></description>
			<content:encoded><![CDATA[<p>After a false start, I was able to get <strong>status.pulpfree.org</strong> back on my home servers for now. I mostly spent the additional time since I wanted to get my PowerConnect and Tomato graphs back up and running. (Yes &#8211; I know, what&#8217;s the big deal with my graphing fascination!)</p>
<p>For Sam who <a href="http://status.pulpfree.org/pfs/7"><strong>posted a comment</strong></a> back in April &#8211; I updated my scripts for pulling stats from Tomato for use in Cacti as well as creating some templates to use the RRD files created in <a href="http://status.pulpfree.org/powerconnect" target="_blank"><strong>PowerConnect</strong></a>. I&#8217;ll be posting some of those hacks in a few days&#8230; I just need to clean up my graphs to all show bits/sec instead of my goofy &#8220;make per 5 minutes&#8221; that are messing up the actual presentation.<br />
Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://status.pulpfree.org/pfs/10/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

