<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pulp Free: Status &#187; scripts</title>
	<atom:link href="http://status.pulpfree.org/pfs/tag/scripts/feed" rel="self" type="application/rss+xml" />
	<link>http://status.pulpfree.org</link>
	<description></description>
	<lastBuildDate>Thu, 12 Jan 2012 22:13:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cacti Updates &#8211; 0.87a</title>
		<link>http://status.pulpfree.org/pfs/14</link>
		<comments>http://status.pulpfree.org/pfs/14#comments</comments>
		<pubDate>Sat, 15 Dec 2007 20:07:57 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[cacti]]></category>
		<category><![CDATA[Web Site Update]]></category>
		<category><![CDATA[graphs]]></category>
		<category><![CDATA[scripts]]></category>

		<guid isPermaLink="false">http://status.pulpfree.org/pfs/14</guid>
		<description><![CDATA[I&#8217;ve made a quick update for the Cacti software to version 0.87a today. A few new features that I&#8217;m excited to start playing around with are the plugins now available and the ability to have transparency in graphs&#8230; More of my co-workers have been perusing by 6,000+ graphs which got me wondering what all was [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve made a quick update for the Cacti software to version 0.87a today. A few new features that I&#8217;m excited to start playing around with are the plugins now available and the ability to have transparency in graphs&#8230;</p>
<p><img src="http://status.pulpfree.org/content/cactiscreen-trans87a.png" alt="cactiscreen-trans87a.png" /></p>
<p>More of my co-workers have been perusing by 6,000+ graphs which got me wondering what all was new a great in the world of Cacti&#8230; Obviously a lot of fun things to play with! And yes &#8211; eventually I&#8217;ll get those Linksys scripts of mine posted for you to use&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://status.pulpfree.org/pfs/14/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cacti &amp; IPTables</title>
		<link>http://status.pulpfree.org/pfs/11</link>
		<comments>http://status.pulpfree.org/pfs/11#comments</comments>
		<pubDate>Sat, 21 Jul 2007 14:25:05 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[cacti]]></category>
		<category><![CDATA[Web Site Update]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[linksys router]]></category>
		<category><![CDATA[scripts]]></category>
		<category><![CDATA[templates]]></category>

		<guid isPermaLink="false">http://status.pulpfree.org/pfs/11</guid>
		<description><![CDATA[I came across a few more ideas mostly by accident on how to track bandwidth from my router. One of the issues I&#8217;ve had with my home network is that while I can monitor devices (such as my PowerConnet 2716 &#38; Linksys router) &#8211; I don&#8217;t get visibility into my virtual devices or devices being [...]]]></description>
			<content:encoded><![CDATA[<p>I came across a few more ideas mostly by accident on how to track bandwidth from my router. One of the issues I&#8217;ve had with my home network is that while I can monitor devices (such as my PowerConnet 2716 &amp; Linksys router) &#8211; I don&#8217;t get visibility into my virtual devices or devices being secondary routers (like in my Media Lounge). They all come lumped together. Wel &#8211; now I&#8217;m a little bit closer to seeing what&#8217;s going on by using IPTables on my Tomato-based Linksys. With a few more scripts added and some more templates &#8211; I&#8217;m now able to see <a href="http://status.pulpfree.org/cacti/graph_view.php?action=tree&amp;tree_id=4&amp;leaf_id=48" target="_blank"><strong>Internet usage</strong></a> for any of the devices on my network.</p>
<p>This is probably the best I&#8217;m going to get for a while &#8211; as I&#8217;m not going to be able to monitor those devices on my LAN unless they all tie back to a port on my <a href="http://status.pulpfree.org/cacti/graph_view.php?action=tree&amp;tree_id=3" target="_blank"><strong>router</strong></a>.</p>
<p>I suppose I do need to start getting some of these scripts available at some time&#8230;</p>
<p>Enjoy!</p>
<p>_dave</p>
]]></content:encoded>
			<wfw:commentRss>http://status.pulpfree.org/pfs/11/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Home Server Status</title>
		<link>http://status.pulpfree.org/pfs/10</link>
		<comments>http://status.pulpfree.org/pfs/10#comments</comments>
		<pubDate>Sat, 14 Jul 2007 18:43:51 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Web Site Update]]></category>
		<category><![CDATA[cacti]]></category>
		<category><![CDATA[graphs]]></category>
		<category><![CDATA[hacks]]></category>
		<category><![CDATA[powerconnect]]></category>
		<category><![CDATA[rrd]]></category>
		<category><![CDATA[scripts]]></category>
		<category><![CDATA[templates]]></category>
		<category><![CDATA[tomato]]></category>

		<guid isPermaLink="false">http://status.pulpfree.org/pfs/10</guid>
		<description><![CDATA[After a false start, I was able to get status.pulpfree.org back on my home servers for now. I mostly spent the additional time since I wanted to get my PowerConnect and Tomato graphs back up and running. (Yes &#8211; I know, what&#8217;s the big deal with my graphing fascination!) For Sam who posted a comment [...]]]></description>
			<content:encoded><![CDATA[<p>After a false start, I was able to get <strong>status.pulpfree.org</strong> back on my home servers for now. I mostly spent the additional time since I wanted to get my PowerConnect and Tomato graphs back up and running. (Yes &#8211; I know, what&#8217;s the big deal with my graphing fascination!)</p>
<p>For Sam who <a href="http://status.pulpfree.org/pfs/7"><strong>posted a comment</strong></a> back in April &#8211; I updated my scripts for pulling stats from Tomato for use in Cacti as well as creating some templates to use the RRD files created in <a href="http://status.pulpfree.org/powerconnect" target="_blank"><strong>PowerConnect</strong></a>. I&#8217;ll be posting some of those hacks in a few days&#8230; I just need to clean up my graphs to all show bits/sec instead of my goofy &#8220;make per 5 minutes&#8221; that are messing up the actual presentation.<br />
Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://status.pulpfree.org/pfs/10/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slight Hiccup</title>
		<link>http://status.pulpfree.org/pfs/8</link>
		<comments>http://status.pulpfree.org/pfs/8#comments</comments>
		<pubDate>Tue, 16 Jan 2007 03:42:15 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Web Site Update]]></category>
		<category><![CDATA[cacti]]></category>
		<category><![CDATA[home server]]></category>
		<category><![CDATA[linksys router]]></category>
		<category><![CDATA[power outages]]></category>
		<category><![CDATA[scripts]]></category>

		<guid isPermaLink="false">http://status.pulpfree.org/pfs/8</guid>
		<description><![CDATA[With the recent ice storms and power outages we&#8217;ve been having in Saint Louis, a little flaw in my remote Linksys status script threw a pretty big wrench into my Cacti monitoring. The WGET that I use to fetch the status file from my home server doesn&#8217;t work with timeouts (who knows why&#8230; just never [...]]]></description>
			<content:encoded><![CDATA[<p>With the recent ice storms and power outages we&#8217;ve been having in Saint Louis, a little flaw in my remote Linksys status script threw a pretty big wrench into my Cacti monitoring. The WGET that I use to fetch the status file from my home server doesn&#8217;t work with timeouts (who knows why&#8230; just never has&#8230;) So since my network connection to the Internet has also been down &#8211; the available connections start piling up on my hosting server and eventually all of the Web sites stop work. Nice, huh?</p>
<p>So until I get my scripts changed around to account for this problem, there won&#8217;t be any updates on the Linksys router or the Washboard server. I&#8217;ll get it up eventually! I&#8217;m hoping to actually keep the Web sites running more than I need to see the zero percent utilization of my routers!</p>
]]></content:encoded>
			<wfw:commentRss>http://status.pulpfree.org/pfs/8/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated Cacti Graphs &#8211; Linksys WRT54GS</title>
		<link>http://status.pulpfree.org/pfs/7</link>
		<comments>http://status.pulpfree.org/pfs/7#comments</comments>
		<pubDate>Sat, 09 Dec 2006 03:40:07 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[cacti]]></category>
		<category><![CDATA[Web Site Update]]></category>
		<category><![CDATA[graphs]]></category>
		<category><![CDATA[linksys wrt54gs]]></category>
		<category><![CDATA[scripts]]></category>
		<category><![CDATA[tomato]]></category>

		<guid isPermaLink="false">http://status.pulpfree.org/pfs/7</guid>
		<description><![CDATA[I spent a few minutes switching my Linksys WRT54GS router back to Tomato firmware last night after not really getting much more out of DD-WRT. Well, I actually switched back to DD in order to work on getting some metrics out of it (since it supports SNMP) but never got around to actually hooking up [...]]]></description>
			<content:encoded><![CDATA[<p>I spent a few minutes switching my Linksys WRT54GS router back to <a href="http://www.polarcloud.com/tomato/" target="_blank"><strong>Tomato </strong></a>firmware last night after not really getting much more out of DD-WRT. Well, I actually switched back to DD in order to work on getting some metrics out of it (since it supports SNMP) but never got around to actually hooking up <a href="http://status.pulpfree.org/cacti/"><strong>Cacti</strong></a> to it. And I missed some of the real-time metrics built into Tomato&#8230;</p>
<p>However, I still wanted to get some metrics into Cacti so I resorted to writing a few more scripts to do in manually (since Tomato does not have SNMP support). Now I get the best of both worlds! I&#8217;m only trending network, CPU and memory so it&#8217;s not like it&#8217;s I&#8217;ve invented <a href="http://dsc.discovery.com/fansites/mythbusters/mythbusters.html" target="_blank"><strong>anti-gravity</strong></a> or anything&#8230; But I&#8217;m happy with it!</p>
<p style="text-align: center"><img src="http://status.pulpfree.org/cacti/graph_image.php?local_graph_id=61&amp;rra_id=0&amp;graph_height=100&amp;graph_width=315&amp;graph_nolegend=true" alt="" width="412" height="165" /></p>
<p style="text-align: center">
<p style="text-align: center">
<p style="text-align: center"><img src="http://status.pulpfree.org/cacti/graph_image.php?local_graph_id=58&amp;rra_id=0&amp;graph_height=100&amp;graph_width=300&amp;graph_nolegend=true" alt="" width="412" height="165" /></p>
]]></content:encoded>
			<wfw:commentRss>http://status.pulpfree.org/pfs/7/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

