<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Pulp Free: Status</title>
	<link>http://status.pulpfree.org</link>
	<description></description>
	<lastBuildDate>Sat, 18 Oct 2008 02:35:19 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>A Few Recent Updates</title>
		<description><![CDATA[A few updates to list&#8230; Cacti has been updated to version 0.8.7b. I&#8217;m afraid that with the new job &#8211; my obsession with Cacti has left me a little behind in my updates. I still haven&#8217;t even been able to get my 2nd grade shell scripts posted here&#8230; Agh! Well, a little good news&#8230;. Even [...]]]></description>
		<link>http://status.pulpfree.org/pfs/15</link>
			</item>
	<item>
		<title>Cacti Updates &#8211; 0.87a</title>
		<description><![CDATA[I&#8217;ve made a quick update for the Cacti software to version 0.87a today. A few new features that I&#8217;m excited to start playing around with are the plugins now available and the ability to have transparency in graphs&#8230; More of my co-workers have been perusing by 6,000+ graphs which got me wondering what all was [...]]]></description>
		<link>http://status.pulpfree.org/pfs/14</link>
			</item>
	<item>
		<title>Word Press Server Stats</title>
		<description><![CDATA[Interesting that I just came across this note: Since WordPress.com broke 10 million pageviews today, I thought it would be a good time to talk a little bit about keeping track of all the servers that run WordPress.com, Akismet, WordPress.org, Ping-o-matic, etc. Currently we have over 300 servers online in 5 different data centers across [...]]]></description>
		<link>http://status.pulpfree.org/pfs/12</link>
			</item>
	<item>
		<title>Cacti &amp; IPTables</title>
		<description><![CDATA[I came across a few more ideas mostly by accident on how to track bandwidth from my router. One of the issues I&#8217;ve had with my home network is that while I can monitor devices (such as my PowerConnet 2716 &#38; Linksys router) &#8211; I don&#8217;t get visibility into my virtual devices or devices being [...]]]></description>
		<link>http://status.pulpfree.org/pfs/11</link>
			</item>
	<item>
		<title>Home Server Status</title>
		<description><![CDATA[After a false start, I was able to get status.pulpfree.org back on my home servers for now. I mostly spent the additional time since I wanted to get my PowerConnect and Tomato graphs back up and running. (Yes &#8211; I know, what&#8217;s the big deal with my graphing fascination!) For Sam who posted a comment [...]]]></description>
		<link>http://status.pulpfree.org/pfs/10</link>
			</item>
	<item>
		<title>Moving Hosts</title>
		<description><![CDATA[I&#8217;ve been hosting on a virtual dedicated server with Godaddy.com for about 18 months now&#8230; Hasn&#8217;t been too bad for the most part. That all changed about a week ago when performance went south. 10 tickets later and still nothing is resolved. This all happened to be right at the same time I went to [...]]]></description>
		<link>http://status.pulpfree.org/pfs/9</link>
			</item>
	<item>
		<title>Slight Hiccup</title>
		<description><![CDATA[With the recent ice storms and power outages we&#8217;ve been having in Saint Louis, a little flaw in my remote Linksys status script threw a pretty big wrench into my Cacti monitoring. The WGET that I use to fetch the status file from my home server doesn&#8217;t work with timeouts (who knows why&#8230; just never [...]]]></description>
		<link>http://status.pulpfree.org/pfs/8</link>
			</item>
	<item>
		<title>Updated Cacti Graphs &#8211; Linksys WRT54GS</title>
		<description><![CDATA[I spent a few minutes switching my Linksys WRT54GS router back to Tomato firmware last night after not really getting much more out of DD-WRT. Well, I actually switched back to DD in order to work on getting some metrics out of it (since it supports SNMP) but never got around to actually hooking up [...]]]></description>
		<link>http://status.pulpfree.org/pfs/7</link>
			</item>
	<item>
		<title>Status</title>
		<description><![CDATA[Welcome to the Pulp Free:Status Web site and associated metrics, trending and Web stats. Here you&#8217;ll find where I seeming waste a lot of time on collecting, managing and displaying data that truely have no impact on anything at all.]]></description>
		<link>http://status.pulpfree.org/pfs/5</link>
			</item>
</channel>
</rss>
