<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Pulp Free: Status</title>
	<atom:link href="http://status.pulpfree.org/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://status.pulpfree.org</link>
	<description></description>
	<lastBuildDate>Fri, 13 Jan 2012 18:59:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Web Stats by Dave</title>
		<link>http://status.pulpfree.org/web-stats/comment-page-1#comment-4891</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Fri, 13 Jan 2012 18:59:03 +0000</pubDate>
		<guid isPermaLink="false">http://status.pulpfree.org/awstats/#comment-4891</guid>
		<description>I&#039;ve updated the pulpfree.com and musicshoppe.com stats. I knew they were out of date but the way I was running the logs on a daily bases changed some time ago and I never went back and updated this system. Thanks for the visit! I&#039;ll get the rest updated soon...</description>
		<content:encoded><![CDATA[<p>I&#8217;ve updated the pulpfree.com and musicshoppe.com stats. I knew they were out of date but the way I was running the logs on a daily bases changed some time ago and I never went back and updated this system. Thanks for the visit! I&#8217;ll get the rest updated soon&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web Stats by Tony</title>
		<link>http://status.pulpfree.org/web-stats/comment-page-1#comment-4736</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Sun, 27 Nov 2011 14:34:07 +0000</pubDate>
		<guid isPermaLink="false">http://status.pulpfree.org/awstats/#comment-4736</guid>
		<description>Hi,

Just had a look at your awstats and it appears that they have not been working since Jan this year.

Tony</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Just had a look at your awstats and it appears that they have not been working since Jan this year.</p>
<p>Tony</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Few Recent Updates by info</title>
		<link>http://status.pulpfree.org/pfs/15/comment-page-1#comment-135</link>
		<dc:creator>info</dc:creator>
		<pubDate>Mon, 09 Jun 2008 22:53:26 +0000</pubDate>
		<guid isPermaLink="false">http://status.pulpfree.org/?p=15#comment-135</guid>
		<description>Whew... That was fast.. I&#039;ve bumped over to Windows 2003 R2 Enterprise Edition 64-bit already. Let&#039;s see how this worked out for a bit...</description>
		<content:encoded><![CDATA[<p>Whew&#8230; That was fast.. I&#8217;ve bumped over to Windows 2003 R2 Enterprise Edition 64-bit already. Let&#8217;s see how this worked out for a bit&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cacti &amp; IPTables by ghassan</title>
		<link>http://status.pulpfree.org/pfs/11/comment-page-1#comment-97</link>
		<dc:creator>ghassan</dc:creator>
		<pubDate>Sat, 15 Dec 2007 12:56:27 +0000</pubDate>
		<guid isPermaLink="false">http://status.pulpfree.org/pfs/11#comment-97</guid>
		<description>i need a bandwidth tamplate</description>
		<content:encoded><![CDATA[<p>i need a bandwidth tamplate</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Updated Cacti Graphs &#8211; Linksys WRT54GS by Dave</title>
		<link>http://status.pulpfree.org/pfs/7/comment-page-1#comment-31</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Mon, 09 Apr 2007 00:50:19 +0000</pubDate>
		<guid isPermaLink="false">http://status.pulpfree.org/pfs/7#comment-31</guid>
		<description>Mac... Sorry about not responding... Didn&#039;t see the comment waiting for me! Sure... Let me get the scripts put together and a little write up on how I&#039;m using them.</description>
		<content:encoded><![CDATA[<p>Mac&#8230; Sorry about not responding&#8230; Didn&#8217;t see the comment waiting for me! Sure&#8230; Let me get the scripts put together and a little write up on how I&#8217;m using them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Updated Cacti Graphs &#8211; Linksys WRT54GS by mac</title>
		<link>http://status.pulpfree.org/pfs/7/comment-page-1#comment-2</link>
		<dc:creator>mac</dc:creator>
		<pubDate>Mon, 26 Feb 2007 22:59:16 +0000</pubDate>
		<guid isPermaLink="false">http://status.pulpfree.org/pfs/7#comment-2</guid>
		<description>Any chance of sharing your scripts and giving a a few instructions?</description>
		<content:encoded><![CDATA[<p>Any chance of sharing your scripts and giving a a few instructions?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

